Fitness Training
Core PE training content โ fitness components, exercises, training routines, and unit materials students work through in class.
| Unit | Focus Area | Duration | Includes |
|---|---|---|---|
| Unit 01 | Fitness Assessment & Goal Setting | 2 weeks | FitnessGram pre-test, goal cards |
| Unit 02 | Cardiovascular Training | 3 weeks | PACER test, interval runs, aerobics |
| Unit 03 | Strength & Resistance Training | 3 weeks | Bodyweight circuits, weight room intro |
| Unit 04 | Team Sports โ Basketball | 3 weeks | Skills drills, rules, game play |
| Unit 05 | Flexibility & Yoga | 2 weeks | Stretch routines, mindfulness |
| Unit 06 | Team Sports โ Volleyball | 3 weeks | Serving, setting, spiking, game play |
| Unit 07 | Individual Sports โ Badminton | 2 weeks | Strokes, scoring, singles/doubles |
| Unit 08 | Fitness Assessment โ Post-Test | 2 weeks | FitnessGram post-test, reflection |
All students complete FitnessGram testing at the beginning and end of the school year. This nationally recognized fitness battery measures the five health-related components of fitness and helps students track their personal progress over time.
FitnessGram tests include: the PACER test (cardiovascular endurance), push-up test (muscular strength/endurance), curl-up test (core endurance), trunk lift (flexibility/back strength), and the shoulder stretch (upper body flexibility).
This month: Complete 100 push-ups in the shortest time in one class period. Submit your score to Mr. Austin for the leaderboard!